Fire Safety Live London offers fire safety professionals in the South an accessible solution to gain valuable CPD education and meet suppliers, training providers and associations who can assist them in reaching and maintaining the highest standards in fire safety.
Dedicated to fire prevention, protection and risk management.
Why this matters now
The Building Safety Act has shifted focus from installation to lifecycle stewardship. Fire engineers, asset owners and accountable persons must now protect fire strategy intent, demonstrate competence, and maintain defensible records — not just at handover, but throughout a building's life.
BSA expectations, evidence standards, audit readiness
Fire strategy continuity and performance-based risk
FRA evolution, handover gaps, record degradation
Traceability, digital maturity, beyond "PDF culture"
Professional standards, governance behaviours, accountability
| Wednesday 1 July | Opening Keynote | The Golden Thread: Understanding Its Role in Fire Safety Overview of the Golden Thread concept and its relevance to building safety and fire risk management. |
| Session 1 | Legal and Regulatory Developments: The Golden Thread in Practice Updates on legislation and guidance relating to the Golden Thread, including compliance strategies for fire safety professionals The evolving landscape of legislation and regulatory guidance surrounding the Golden Thread has become a focal point for fire safety professionals across the UK and Ireland. Recent updates have emphasised the importance of maintaining a clear, accessible, and accurate record of all decisions and actions relating to building safety. This session will delve into the practical implications of these legal changes, exploring how organisations are adapting their compliance strategies to meet new standards. |
|
| Session 2 | Digital Record-Keeping and the Golden Thread How digital tools are transforming the management and accessibility of fire safety information throughout a building’s lifecycle. This session will delve into the pivotal role that digital technologies play in revolutionising fire safety information management across a building’s entire lifecycle. It will explore how modern platforms and software solutions enable the secure storage, retrieval, and sharing of critical fire safety records—from design and construction through to occupation and refurbishment. The session will highlight the advantages of digital record-keeping, such as improved accuracy, real-time updates, and enhanced transparency for all stakeholders. The session will also address best practices for integrating digital tools into existing processes, ensuring compliance with evolving regulations, and overcoming common challenges linked to legacy systems. |
|
| Session 3 | Collaboration Across Stakeholders: Presentation on how architects, engineers, contractors, and building owners can work together to ensure accurate and continuous safety records, together with lessons learnt through design and implementation. This session will delve into the critical role of collaboration among key stakeholders—architects, engineers, contractors, and building owners—in upholding and enhancing the integrity of fire safety records throughout the lifecycle of a building. Attendees will learn how open communication and shared responsibilities are vital to maintaining the ‘golden thread’ of information from design and construction, through occupation and ongoing maintenance. The presentation will feature practical examples illustrating how each discipline contributes to the accuracy and continuity of safety documentation |
|
| Afternoon workshop | Golden Thread Implementation Case Studies Real-world examples from organisations who have embedded the Golden Thread in their fire safety processes. |
|
| Thursday 2 July | Session 1 | Challenges and Solutions: Overcoming Barriers to the Golden Thread Exploring common pitfalls and offering practical guidance for successful implementation and maintenance. This session will delve into the key obstacles faced by organisations and stakeholders when attempting to implement and maintain the Golden Thread in fire safety processes. The Session will give insight into the most frequent challenges, such as fragmented communication between architects, engineers, contractors, and building owners, inconsistent documentation practices, and difficulties in adapting legacy systems to new compliance requirements. The session will offer practical strategies for overcoming these barriers, including fostering collaborative working relationships, establishing robust protocols for record-keeping, and leveraging technology to streamline the flow and accuracy of safety information. |
| Session 2 | Technology Showcase: Innovations Supporting the Golden Thread Demonstrations of software, platforms, and tools that facilitate compliant and efficient fire safety documentation. This session will offer a practical insight into the latest technological advancements supporting the Golden Thread in fire safety. Attendees will be introduced to a range of innovative digital solutions—including cloud-based documentation systems, mobile inspection apps, and integrated compliance platforms—that streamline record-keeping and ensure regulatory adherence. The session will show how these tools can be used to capture, manage, and share critical fire safety information in real time, reducing paperwork and minimising human error. Delegates will also have the opportunity to explore how automation, data analytics, and interoperability features enhance transparency and accountability across fire safety processes. The session aims to equip participants with knowledge of best-in-class technologies, helping them make informed decisions when adopting or upgrading their own systems. |
|
| Session 3 | Data Security and Privacy Concerns in the Golden Thread Addressing the risks and best practices for safeguarding sensitive building and fire safety information. This session will delve into the critical issue of data security and privacy, focusing on the challenges and responsibilities associated with protecting sensitive building and fire safety information. The session will explore the various risks posed by unauthorised access, data breaches, and mishandling of confidential records, particularly as digital solutions become increasingly integral to fire safety management. The session will cover best practices for establishing secure protocols, including data encryption, robust access controls, and compliance with relevant regulations such as GDPR. The session will give practical guidance for implementing effective data protection strategies and ensuring that the integrity of the Golden Thread is preserved throughout the lifecycle of building safety documentation |
|
| Session 4 | Future Directions: The Evolution of the Golden Thread How emerging trends (such as AI, BIM, and IoT) are shaping the future of fire safety and the Golden Thread. This session will delve into the transformative impact of cutting-edge technologies on fire safety management and the ongoing development of the Golden Thread. It will explore how Artificial Intelligence (AI) is revolutionising risk analysis, predictive maintenance, and real-time monitoring of fire safety systems. Building Information Modelling (BIM) will be discussed as a collaborative platform enabling seamless integration of safety data throughout the lifecycle of a building, improving transparency and compliance. The Internet of Things (IoT) will be examined for its role in connecting sensors, alarms, and other devices, allowing for instant detection of hazards and more responsive emergency protocols. |
|
| Closing panel | Open Forum: Integrating Lessons and Next Steps Open discussion synthesising conference themes, sharing takeaways, and identifying action points for delegates. |
Source products and services all under one roof
- Building Management Systems
- Call Points
- Control Panels
- Detector Testing
- Detector Servicing Equipment
- Emergency Lighting
- Emergency Signage
- Evacuation Equipment
- Extinguishers
- Fire Alarm Equipment
- Fire Alarm Installation
- Fire Alarm Maintenance
- Fire Alarm/Extinguisher Panels
- Fire Alarm Systems
- Fire Door Shutters
- Fire Exit Devices
- Fire Hoses
- Fire-resistant Cables
- Fire Signalling Systems
- Fire Suppression Systems
- Gas Detection
- Gaseous Suppression Systems
- Heat Detectors
- HR/Recruitment
- Industry Associations
- Integration Software
- Intelligent Buildings
- PA/VA Systems
- Passive Fire Protection
- Portable Fire Extinguisher Systems
- Sprinklers
- Structural Fire Solutions
- Training Providers
Why Visit?
The future of fire safety in one place
The world of fire safety is evolving fast, with new regulations, technologies, and workplace challenges emerging almost daily. Don’t get left behind. Discover the latest innovations and solutions from over 100 leading brands, including Safelincs, Blackline Safety, Ventro Group, Bull Products, and many more. Experience the products shaping the future of fire safety and meet the experts driving that change.
Gain an edge with free CPD-accredited insights
With seven theatres of unmissable CPD-accredited content, this is your chance to stay informed, inspired, and ahead of the curve. Hear from industry leaders as they unpack regulatory updates, cultural shifts, and emerging trends in wellbeing, AI & data, ROI, new risks, and compliance. The conversations happening here are shaping the next era of safety, make sure you’re part of them. We provide the answers to the biggest questions facing the future of health & safety.
Connect with the fire safety community
Build meaningful connections with the people shaping the future of workplace safety. Safety, Health & Wellbeing Live brings together leaders, practitioners and innovators from every sector. Share experiences, exchange ideas, and discover how others are tackling the same challenges you face every day. Whether it’s over a coffee, during a CPD session, or in our networking zones, you’ll leave with new contacts, fresh perspectives, and practical insights to take back to your organisation.
Brand new feature for Fire Safety Live London!
Lithium-Ion Battery Fire Safety Hub
New to SHW Live London 2026, visit the Lithium-Ion Battery Fire Safety Hub in partnership with Safelincs. Discover what can be done to mitigate lithium-ion battery fires and what tools are available to prevent and control fires of this type. Catch one of our live product demos that will take you through the latest solutions on the market. Or, speak to the team of experts to discuss your specific risks and explore different options accompanied by practical advice.
Fires resulting from emerging energy technologies are becoming more common with research from Business Insurer QBE reporting that UK FRS are now tackling 3 fires related to lithium-ion batteries every day. With Government safety standards and legislation slow to react, it is left to organisations to decide how best to mitigate the risk. In addition, many insurance providers are stipulating adequate prevention and protection for premises against this type of fire, meaning that businesses across the UK need to take action.
Companies who have attended our previous events
Your Safe Space
MANCHESTER CENTRAL
MANCHESTER
9-10 Feb 2027